Explore the Awesome World of Solar
Inverters
ECCO Hin6200S Hybrid
Rated 0 out of 5
In stock
| Max. PV Array Power: | 6500W |
|---|---|
| Rated PV Input Voltage: | 360V |
| Number of Independent MPPT Inputs: | 1x MPPT |
| PV Input Voltage Range: | 90~500V |
| MPPT Voltage Range: | 90~450V |
| Max. PV Input Current per MPPT: | 27A |
| Max. PV Short-circuit Current per MPPT: | 35A |
| Compatible Battery Type: | Lithium-ion/Lead-Acid |
| Rated Battery Voltage: | 48V |
| Max. Charge/Discharge Current: | 120A Charge / 130A Discharge |
| Max. Charge/Discharge Power: | 6200W |
| Rated AC Voltage: | 230V |
| Rated AC Output Current: | 27A |
| Rated AC Output Power: | 6200W |
| Over Current/Voltage Protection: | Yes (Intelligent battery overcharge and load management) |
| AC Short-circuit Current Protection: | Yes (Software cutoff + physical circuit breaker) |
| Grid Monitoring: | Yes (Automatic 50Hz/60Hz frequency sensing) |
| AC Surge Protection Type III: | Integrated transient voltage suppressors |
| Warranty: | 1 years |
| Display & Communication Interface: | Smart LCD, USB, RS485, RS232 |
ECCO Hin6200S Hybrid (Copy)
Rated 0 out of 5
In stock
| Max. PV Array Power: | 11000W (5500W / 5500W) |
|---|---|
| Rated PV Input Voltage: | 360V |
| Number of Independent MPPT Inputs: | 2x MPPTs |
| PV Input Voltage Range: | 60~500V |
| MPPT Voltage Range: | 60~500V |
| Max. PV Input Current per MPPT: | 18A |
| Max. PV Short-circuit Current per MPPT: | 22A |
| Compatible Battery Type: | Lithium-ion/Lead-Acid |
| Rated Battery Voltage: | 48V |
| Max. Charge/Discharge Current: | 160A Charge / 220A Discharge |
| Max. Charge/Discharge Power: | 11000W |
| Rated AC Voltage: | 230V |
| Rated AC Output Current: | 47.8A |
| Rated AC Output Power: | 11000W |
| Over Current/Voltage Protection: | Yes (Advanced electronic short circuit protection) |
| AC Short-circuit Current Protection: | Yes (Hardware breaker + smart overload safety limits) |
| Grid Monitoring: | Yes (Automatic frequency 50Hz/60Hz tracking range) |
| AC Surge Protection Type III: | Integrated standard transient protection |
| Warranty: | 1 years |
| Display & Communication Interface: | Smart LCD, RS485, RS232, Dry Contacts |
Growatt SPF 5000 ES
Rated 0 out of 5
In stock
| Max. PV Array Power: | 6000W |
|---|---|
| Rated PV Input Voltage: | 450V |
| Number of Independent MPPT Inputs: | 1x MPPT |
| PV Input Voltage Range: | 120~430V |
| MPPT Voltage Range: | 120~430V |
| Max. PV Input Current per MPPT: | 22A |
| Compatible Battery Type: | Lithium-ion/Lead-Acid |
| Rated Battery Voltage: | 48V |
| Max. Charge/Discharge Current: | 80A |
| Max. Charge/Discharge Power: | 5000W |
| Rated AC Voltage: | 230V |
| Rated AC Output Power: | 5000W |
| Warranty: | 2 years |
| Display & Communication Interface: | LCD+LED, RS485/Wi-Fi/CAN |
Growatt SPF 6000 ES Plus
Rated 0 out of 5
In stock
| Max. PV Array Power: | 6000W |
|---|---|
| Rated PV Input Voltage: | 450V |
| Number of Independent MPPT Inputs: | 1x MPPT |
| PV Input Voltage Range: | 120~430V |
| MPPT Voltage Range: | 120~430V |
| Max. PV Input Current per MPPT: | 22A |
| Compatible Battery Type: | Lithium-ion/Lead-Acid |
| Rated Battery Voltage: | 48V |
| Max. Charge/Discharge Current: | 80A |
| Max. Charge/Discharge Power: | 5000W |
| Rated AC Voltage: | 230V |
| Rated AC Output Power: | 5000W |
| Warranty: | 2 years |
| Display & Communication Interface: | LCD+LED, RS485/Wi-Fi/CAN |
Luxpower Eco SNA12000 / 12K
Rated 0 out of 5
In stock
| Max. PV Array Power: | 24000W (12000/12000) |
|---|---|
| Rated PV Input Voltage: | 320V |
| Number of Independent MPPT Inputs: | 2x MPPTs |
| PV Input Voltage Range: | 480V |
| MPPT Voltage Range: | 120~440V |
| Max. PV Input Current per MPPT: | 35A |
| Max. PV Short-circuit Current per MPPT: | 44A |
| Compatible Battery Type: | Lithium-ion/Lead-Acid |
| Rated Battery Voltage: | 48V / 51.2V |
| Max. Charge/Discharge Current: | 250A / 270A |
| Max. Charge/Discharge Power: | 12000W / 13000W |
| Rated AC Voltage: | 230V |
| Rated AC Input Current: | 100A |
| Rated AC Input Power: | 24000W |
| Over Current/Voltage Protection: | Yes |
| AC Short-circuit Current Protection: | Yes |
| Grid Monitoring: | Yes |
| AC Surge Protection Type III: | Yes |
| Warranty: | 2 years |
| Display & Communication Interface: | LCD+LED, RS485/Wi-Fi/CAN |
Luxpower Eco SNA2 14000
Rated 0 out of 5
In stock
| Max. PV Array Power: | 18000W / 24000W |
|---|---|
| Rated PV Input Voltage: | 320V |
| Number of Independent MPPT Inputs: | 2x MPPTs |
| PV Input Voltage Range: | 480V |
| MPPT Voltage Range: | 120~440V |
| Max. PV Input Current per MPPT: | 35A |
| Max. PV Short-circuit Current per MPPT: | 44A |
| Compatible Battery Type: | Lithium-ion/Lead-Acid |
| Rated Battery Voltage: | 48V / 51.2V |
| Max. Charge/Discharge Current: | 250A / 270A |
| Max. Charge/Discharge Power: | 11000W / 12000W / 13000W |
| Rated AC Voltage: | 230V |
| Rated AC Input Current: | 100A |
| Rated AC Input Power: | 24000W |
| Over Current/Voltage Protection: | Yes |
| AC Short-circuit Current Protection: | Yes |
| Grid Monitoring: | Yes |
| AC Surge Protection Type III: | Yes |
| Warranty: | 2 years |
| Display & Communication Interface: | LCD+LED, RS485/Wi-Fi/CAN |
Luxpower Eco SNA5000
Rated 0 out of 5
In stock
| Max. PV Array Power: | 8000W (4000/4000) |
|---|---|
| Rated PV Input Voltage: | 320V |
| Number of Independent MPPT Inputs: | 2x MPPTs |
| PV Input Voltage Range: | 100~480V |
| MPPT Voltage Range: | 120~385V |
| Max. PV Input Current per MPPT: | 17A |
| Max. PV Short-circuit Current per MPPT: | 25A |
| Compatible Battery Type: | Lithium-ion/Lead-Acid |
| Rated Battery Voltage: | 48V |
| Max. Charge/Discharge Current: | 110A |
| Max. Charge/Discharge Power: | 5000W |
| Rated AC Voltage: | 230V |
| Rated AC Output Current: | 22A |
| Rated AC Output Power: | 5000W |
| Over Current/Voltage Protection: | Yes |
| AC Short-circuit Current Protection: | Yes |
| Grid Monitoring: | Yes |
| AC Surge Protection Type III: | Yes |
| Warranty: | 2 years |
| Display & Communication Interface: | LCD+LED, RS485/Wi-Fi/CAN |
Luxpower Eco SNA6000
Rated 0 out of 5
In stock
| Max. PV Array Power: | 9000W (4500/4500) |
|---|---|
| Rated PV Input Voltage: | 320V |
| Number of Independent MPPT Inputs: | 2x MPPTs |
| PV Input Voltage Range: | 100~480V |
| MPPT Voltage Range: | 120~385V |
| Max. PV Input Current per MPPT: | 17A |
| Max. PV Short-circuit Current per MPPT: | 25A |
| Compatible Battery Type: | Lithium-ion/Lead-Acid |
| Rated Battery Voltage: | 48V |
| Max. Charge/Discharge Current: | 140A |
| Max. Charge/Discharge Power: | 6000W |
| Rated AC Voltage: | 230V |
| Rated AC Output Current: | 26.5A |
| Rated AC Output Power: | 6000W |
| Over Current/Voltage Protection: | Yes |
| AC Short-circuit Current Protection: | Yes |
| Grid Monitoring: | Yes |
| AC Surge Protection Type III: | Yes |
| Warranty: | 2 years |
| Display & Communication Interface: | LCD+LED, RS485/Wi-Fi/CAN |
Must PV19-6248 Exp Series
Rated 0 out of 5
In stock
| Max. PV Array Power: | 8000W (4000/4000) |
|---|---|
| Rated PV Input Voltage: | 360V |
| Number of Independent MPPT Inputs: | 2x MPPTs |
| PV Input Voltage Range: | 90~500V |
| MPPT Voltage Range: | 90~450V |
| Max. PV Input Current per MPPT: | 18A |
| Max. PV Short-circuit Current per MPPT: | 22A |
| Compatible Battery Type: | Lithium-ion/Lead-Acid |
| Rated Battery Voltage: | 48V |
| Max. Charge/Discharge Current: | 120A |
| Max. Charge/Discharge Power: | 6200W |
| Rated AC Voltage: | 230V |
| Rated AC Output Current: | 27A |
| Rated AC Output Power: | 6200W |
| Over Current/Voltage Protection: | Yes (Built-in Electronic, Battery Overcharge Protection up to 60VDC) |
| AC Short-circuit Current Protection: | Yes (Built-in software breaker and physical circuit breaker fuse) |
| Grid Monitoring: | Yes (Automatic frequency 50Hz/60Hz and voltage tracking range) |
| AC Surge Protection Type III: | Integrated standard transient voltage suppressors |
| Warranty: | 1 Year standard manufacturer warranty |
| Display & Communication Interface: | Color LCD with Touch Buttons, Wi-Fi, USB, RS485, CAN, Dry Contacts |
Luxpower Eco SNA12000 / 12K
Rated 0 out of 5
In stock
| Max. PV Array Power: | 24000W (12000/12000) |
|---|---|
| Rated PV Input Voltage: | 320V |
| Number of Independent MPPT Inputs: | 2x MPPTs |
| PV Input Voltage Range: | 480V |
| MPPT Voltage Range: | 120~440V |
| Max. PV Input Current per MPPT: | 35A |
| Max. PV Short-circuit Current per MPPT: | 44A |
| Compatible Battery Type: | Lithium-ion/Lead-Acid |
| Rated Battery Voltage: | 48V / 51.2V |
| Max. Charge/Discharge Current: | 250A / 270A |
| Max. Charge/Discharge Power: | 12000W / 13000W |
| Rated AC Voltage: | 230V |
| Rated AC Input Current: | 100A |
| Rated AC Input Power: | 24000W |
| Over Current/Voltage Protection: | Yes |
| AC Short-circuit Current Protection: | Yes |
| Grid Monitoring: | Yes |
| AC Surge Protection Type III: | Yes |
| Warranty: | 2 years |
| Display & Communication Interface: | LCD+LED, RS485/Wi-Fi/CAN |
Luxpower Eco SNA2 14000
Rated 0 out of 5
In stock
| Max. PV Array Power: | 18000W / 24000W |
|---|---|
| Rated PV Input Voltage: | 320V |
| Number of Independent MPPT Inputs: | 2x MPPTs |
| PV Input Voltage Range: | 480V |
| MPPT Voltage Range: | 120~440V |
| Max. PV Input Current per MPPT: | 35A |
| Max. PV Short-circuit Current per MPPT: | 44A |
| Compatible Battery Type: | Lithium-ion/Lead-Acid |
| Rated Battery Voltage: | 48V / 51.2V |
| Max. Charge/Discharge Current: | 250A / 270A |
| Max. Charge/Discharge Power: | 11000W / 12000W / 13000W |
| Rated AC Voltage: | 230V |
| Rated AC Input Current: | 100A |
| Rated AC Input Power: | 24000W |
| Over Current/Voltage Protection: | Yes |
| AC Short-circuit Current Protection: | Yes |
| Grid Monitoring: | Yes |
| AC Surge Protection Type III: | Yes |
| Warranty: | 2 years |
| Display & Communication Interface: | LCD+LED, RS485/Wi-Fi/CAN |
Luxpower Eco SNA5000
Rated 0 out of 5
In stock
| Max. PV Array Power: | 8000W (4000/4000) |
|---|---|
| Rated PV Input Voltage: | 320V |
| Number of Independent MPPT Inputs: | 2x MPPTs |
| PV Input Voltage Range: | 100~480V |
| MPPT Voltage Range: | 120~385V |
| Max. PV Input Current per MPPT: | 17A |
| Max. PV Short-circuit Current per MPPT: | 25A |
| Compatible Battery Type: | Lithium-ion/Lead-Acid |
| Rated Battery Voltage: | 48V |
| Max. Charge/Discharge Current: | 110A |
| Max. Charge/Discharge Power: | 5000W |
| Rated AC Voltage: | 230V |
| Rated AC Output Current: | 22A |
| Rated AC Output Power: | 5000W |
| Over Current/Voltage Protection: | Yes |
| AC Short-circuit Current Protection: | Yes |
| Grid Monitoring: | Yes |
| AC Surge Protection Type III: | Yes |
| Warranty: | 2 years |
| Display & Communication Interface: | LCD+LED, RS485/Wi-Fi/CAN |
Luxpower Eco SNA6000
Rated 0 out of 5
In stock
| Max. PV Array Power: | 9000W (4500/4500) |
|---|---|
| Rated PV Input Voltage: | 320V |
| Number of Independent MPPT Inputs: | 2x MPPTs |
| PV Input Voltage Range: | 100~480V |
| MPPT Voltage Range: | 120~385V |
| Max. PV Input Current per MPPT: | 17A |
| Max. PV Short-circuit Current per MPPT: | 25A |
| Compatible Battery Type: | Lithium-ion/Lead-Acid |
| Rated Battery Voltage: | 48V |
| Max. Charge/Discharge Current: | 140A |
| Max. Charge/Discharge Power: | 6000W |
| Rated AC Voltage: | 230V |
| Rated AC Output Current: | 26.5A |
| Rated AC Output Power: | 6000W |
| Over Current/Voltage Protection: | Yes |
| AC Short-circuit Current Protection: | Yes |
| Grid Monitoring: | Yes |
| AC Surge Protection Type III: | Yes |
| Warranty: | 2 years |
| Display & Communication Interface: | LCD+LED, RS485/Wi-Fi/CAN |
Solar Batteries
1/2-in Keyed Corded Drill
Power Tools, Angle grinders, Combo kits, Corded drills, Hammer drills, Jigsaws, Miter saws, Multi position ladders, Right angle drills, Rotary tool bits, Rotary tools, Saws
Rated 0 out of 5
In stock
R198.00each
SKU:
811566
12V Max 2-Tool Combo Kit
Angle grinders, Band saws, Combo kits, Cordless drills, Hammer drills, Miter saws, Multi position ladders, Rotary tool bits, Saws
Rated 0 out of 5
In stock
SKU:
557565
7-1/4-Inch Circular Saw
Angle grinders, Band saws, Combo kits, Extension ladders, Impact drivers, Right angle drills, Rotary tool bits, Saws, Table saws
Rated 0 out of 5
In stock
R250.00each
SKU:
677862
Adjustable Step Ladder
Angle grinders, Band saws, Corded drills, Extension ladders, Hammer drills, Impact drivers, Jigsaws, Miter saws, Rotary tools, Saws, Step ladders
Rated 0 out of 5
In stock
SKU:
687569
Aluminum Work Stand
Circular saws, Corded drills, Hammer drills, Impact drivers, Multi position ladders, Rotary tools, Saws, Step ladders, Table saws
Rated 0 out of 5
In stock
R125.00each
SKU:
617513
Luxpower Eco SNA12000 / 12K
Rated 0 out of 5
In stock
| Max. PV Array Power: | 24000W (12000/12000) |
|---|---|
| Rated PV Input Voltage: | 320V |
| Number of Independent MPPT Inputs: | 2x MPPTs |
| PV Input Voltage Range: | 480V |
| MPPT Voltage Range: | 120~440V |
| Max. PV Input Current per MPPT: | 35A |
| Max. PV Short-circuit Current per MPPT: | 44A |
| Compatible Battery Type: | Lithium-ion/Lead-Acid |
| Rated Battery Voltage: | 48V / 51.2V |
| Max. Charge/Discharge Current: | 250A / 270A |
| Max. Charge/Discharge Power: | 12000W / 13000W |
| Rated AC Voltage: | 230V |
| Rated AC Input Current: | 100A |
| Rated AC Input Power: | 24000W |
| Over Current/Voltage Protection: | Yes |
| AC Short-circuit Current Protection: | Yes |
| Grid Monitoring: | Yes |
| AC Surge Protection Type III: | Yes |
| Warranty: | 2 years |
| Display & Communication Interface: | LCD+LED, RS485/Wi-Fi/CAN |
Luxpower Eco SNA2 14000
Rated 0 out of 5
In stock
| Max. PV Array Power: | 18000W / 24000W |
|---|---|
| Rated PV Input Voltage: | 320V |
| Number of Independent MPPT Inputs: | 2x MPPTs |
| PV Input Voltage Range: | 480V |
| MPPT Voltage Range: | 120~440V |
| Max. PV Input Current per MPPT: | 35A |
| Max. PV Short-circuit Current per MPPT: | 44A |
| Compatible Battery Type: | Lithium-ion/Lead-Acid |
| Rated Battery Voltage: | 48V / 51.2V |
| Max. Charge/Discharge Current: | 250A / 270A |
| Max. Charge/Discharge Power: | 11000W / 12000W / 13000W |
| Rated AC Voltage: | 230V |
| Rated AC Input Current: | 100A |
| Rated AC Input Power: | 24000W |
| Over Current/Voltage Protection: | Yes |
| AC Short-circuit Current Protection: | Yes |
| Grid Monitoring: | Yes |
| AC Surge Protection Type III: | Yes |
| Warranty: | 2 years |
| Display & Communication Interface: | LCD+LED, RS485/Wi-Fi/CAN |
Luxpower Eco SNA5000
Rated 0 out of 5
In stock
| Max. PV Array Power: | 8000W (4000/4000) |
|---|---|
| Rated PV Input Voltage: | 320V |
| Number of Independent MPPT Inputs: | 2x MPPTs |
| PV Input Voltage Range: | 100~480V |
| MPPT Voltage Range: | 120~385V |
| Max. PV Input Current per MPPT: | 17A |
| Max. PV Short-circuit Current per MPPT: | 25A |
| Compatible Battery Type: | Lithium-ion/Lead-Acid |
| Rated Battery Voltage: | 48V |
| Max. Charge/Discharge Current: | 110A |
| Max. Charge/Discharge Power: | 5000W |
| Rated AC Voltage: | 230V |
| Rated AC Output Current: | 22A |
| Rated AC Output Power: | 5000W |
| Over Current/Voltage Protection: | Yes |
| AC Short-circuit Current Protection: | Yes |
| Grid Monitoring: | Yes |
| AC Surge Protection Type III: | Yes |
| Warranty: | 2 years |
| Display & Communication Interface: | LCD+LED, RS485/Wi-Fi/CAN |
Luxpower Eco SNA6000
Rated 0 out of 5
In stock
| Max. PV Array Power: | 9000W (4500/4500) |
|---|---|
| Rated PV Input Voltage: | 320V |
| Number of Independent MPPT Inputs: | 2x MPPTs |
| PV Input Voltage Range: | 100~480V |
| MPPT Voltage Range: | 120~385V |
| Max. PV Input Current per MPPT: | 17A |
| Max. PV Short-circuit Current per MPPT: | 25A |
| Compatible Battery Type: | Lithium-ion/Lead-Acid |
| Rated Battery Voltage: | 48V |
| Max. Charge/Discharge Current: | 140A |
| Max. Charge/Discharge Power: | 6000W |
| Rated AC Voltage: | 230V |
| Rated AC Output Current: | 26.5A |
| Rated AC Output Power: | 6000W |
| Over Current/Voltage Protection: | Yes |
| AC Short-circuit Current Protection: | Yes |
| Grid Monitoring: | Yes |
| AC Surge Protection Type III: | Yes |
| Warranty: | 2 years |
| Display & Communication Interface: | LCD+LED, RS485/Wi-Fi/CAN |
Solar Panels
1/2-in Keyed Corded Drill
Power Tools, Angle grinders, Combo kits, Corded drills, Hammer drills, Jigsaws, Miter saws, Multi position ladders, Right angle drills, Rotary tool bits, Rotary tools, Saws
Rated 0 out of 5
In stock
R198.00each
SKU:
811566
12V Max 2-Tool Combo Kit
Angle grinders, Band saws, Combo kits, Cordless drills, Hammer drills, Miter saws, Multi position ladders, Rotary tool bits, Saws
Rated 0 out of 5
In stock
SKU:
557565
7-1/4-Inch Circular Saw
Angle grinders, Band saws, Combo kits, Extension ladders, Impact drivers, Right angle drills, Rotary tool bits, Saws, Table saws
Rated 0 out of 5
In stock
R250.00each
SKU:
677862
Adjustable Step Ladder
Angle grinders, Band saws, Corded drills, Extension ladders, Hammer drills, Impact drivers, Jigsaws, Miter saws, Rotary tools, Saws, Step ladders
Rated 0 out of 5
In stock
SKU:
687569
Aluminum Work Stand
Circular saws, Corded drills, Hammer drills, Impact drivers, Multi position ladders, Rotary tools, Saws, Step ladders, Table saws
Rated 0 out of 5
In stock
R125.00each
SKU:
617513
Luxpower Eco SNA12000 / 12K
Rated 0 out of 5
In stock
| Max. PV Array Power: | 24000W (12000/12000) |
|---|---|
| Rated PV Input Voltage: | 320V |
| Number of Independent MPPT Inputs: | 2x MPPTs |
| PV Input Voltage Range: | 480V |
| MPPT Voltage Range: | 120~440V |
| Max. PV Input Current per MPPT: | 35A |
| Max. PV Short-circuit Current per MPPT: | 44A |
| Compatible Battery Type: | Lithium-ion/Lead-Acid |
| Rated Battery Voltage: | 48V / 51.2V |
| Max. Charge/Discharge Current: | 250A / 270A |
| Max. Charge/Discharge Power: | 12000W / 13000W |
| Rated AC Voltage: | 230V |
| Rated AC Input Current: | 100A |
| Rated AC Input Power: | 24000W |
| Over Current/Voltage Protection: | Yes |
| AC Short-circuit Current Protection: | Yes |
| Grid Monitoring: | Yes |
| AC Surge Protection Type III: | Yes |
| Warranty: | 2 years |
| Display & Communication Interface: | LCD+LED, RS485/Wi-Fi/CAN |
Luxpower Eco SNA2 14000
Rated 0 out of 5
In stock
| Max. PV Array Power: | 18000W / 24000W |
|---|---|
| Rated PV Input Voltage: | 320V |
| Number of Independent MPPT Inputs: | 2x MPPTs |
| PV Input Voltage Range: | 480V |
| MPPT Voltage Range: | 120~440V |
| Max. PV Input Current per MPPT: | 35A |
| Max. PV Short-circuit Current per MPPT: | 44A |
| Compatible Battery Type: | Lithium-ion/Lead-Acid |
| Rated Battery Voltage: | 48V / 51.2V |
| Max. Charge/Discharge Current: | 250A / 270A |
| Max. Charge/Discharge Power: | 11000W / 12000W / 13000W |
| Rated AC Voltage: | 230V |
| Rated AC Input Current: | 100A |
| Rated AC Input Power: | 24000W |
| Over Current/Voltage Protection: | Yes |
| AC Short-circuit Current Protection: | Yes |
| Grid Monitoring: | Yes |
| AC Surge Protection Type III: | Yes |
| Warranty: | 2 years |
| Display & Communication Interface: | LCD+LED, RS485/Wi-Fi/CAN |
Luxpower Eco SNA5000
Rated 0 out of 5
In stock
| Max. PV Array Power: | 8000W (4000/4000) |
|---|---|
| Rated PV Input Voltage: | 320V |
| Number of Independent MPPT Inputs: | 2x MPPTs |
| PV Input Voltage Range: | 100~480V |
| MPPT Voltage Range: | 120~385V |
| Max. PV Input Current per MPPT: | 17A |
| Max. PV Short-circuit Current per MPPT: | 25A |
| Compatible Battery Type: | Lithium-ion/Lead-Acid |
| Rated Battery Voltage: | 48V |
| Max. Charge/Discharge Current: | 110A |
| Max. Charge/Discharge Power: | 5000W |
| Rated AC Voltage: | 230V |
| Rated AC Output Current: | 22A |
| Rated AC Output Power: | 5000W |
| Over Current/Voltage Protection: | Yes |
| AC Short-circuit Current Protection: | Yes |
| Grid Monitoring: | Yes |
| AC Surge Protection Type III: | Yes |
| Warranty: | 2 years |
| Display & Communication Interface: | LCD+LED, RS485/Wi-Fi/CAN |
Luxpower Eco SNA6000
Rated 0 out of 5
In stock
| Max. PV Array Power: | 9000W (4500/4500) |
|---|---|
| Rated PV Input Voltage: | 320V |
| Number of Independent MPPT Inputs: | 2x MPPTs |
| PV Input Voltage Range: | 100~480V |
| MPPT Voltage Range: | 120~385V |
| Max. PV Input Current per MPPT: | 17A |
| Max. PV Short-circuit Current per MPPT: | 25A |
| Compatible Battery Type: | Lithium-ion/Lead-Acid |
| Rated Battery Voltage: | 48V |
| Max. Charge/Discharge Current: | 140A |
| Max. Charge/Discharge Power: | 6000W |
| Rated AC Voltage: | 230V |
| Rated AC Output Current: | 26.5A |
| Rated AC Output Power: | 6000W |
| Over Current/Voltage Protection: | Yes |
| AC Short-circuit Current Protection: | Yes |
| Grid Monitoring: | Yes |
| AC Surge Protection Type III: | Yes |
| Warranty: | 2 years |
| Display & Communication Interface: | LCD+LED, RS485/Wi-Fi/CAN |
1/2-in Keyed Corded Drill
Power Tools, Angle grinders, Combo kits, Corded drills, Hammer drills, Jigsaws, Miter saws, Multi position ladders, Right angle drills, Rotary tool bits, Rotary tools, Saws
Rated 0 out of 5
In stock
R198.00each
SKU:
811566
12V Max 2-Tool Combo Kit
Angle grinders, Band saws, Combo kits, Cordless drills, Hammer drills, Miter saws, Multi position ladders, Rotary tool bits, Saws
Rated 0 out of 5
In stock
SKU:
557565
7-1/4-Inch Circular Saw
Angle grinders, Band saws, Combo kits, Extension ladders, Impact drivers, Right angle drills, Rotary tool bits, Saws, Table saws
Rated 0 out of 5
In stock
R250.00each
SKU:
677862
Adjustable Step Ladder
Angle grinders, Band saws, Corded drills, Extension ladders, Hammer drills, Impact drivers, Jigsaws, Miter saws, Rotary tools, Saws, Step ladders
Rated 0 out of 5
In stock
SKU:
687569
Aluminum Work Stand
Circular saws, Corded drills, Hammer drills, Impact drivers, Multi position ladders, Rotary tools, Saws, Step ladders, Table saws
Rated 0 out of 5
In stock
R125.00each
SKU:
617513
Solar Packages
1/2-in Keyed Corded Drill
Power Tools, Angle grinders, Combo kits, Corded drills, Hammer drills, Jigsaws, Miter saws, Multi position ladders, Right angle drills, Rotary tool bits, Rotary tools, Saws
Rated 0 out of 5
In stock
R198.00each
SKU:
811566
12V Max 2-Tool Combo Kit
Angle grinders, Band saws, Combo kits, Cordless drills, Hammer drills, Miter saws, Multi position ladders, Rotary tool bits, Saws
Rated 0 out of 5
In stock
SKU:
557565
7-1/4-Inch Circular Saw
Angle grinders, Band saws, Combo kits, Extension ladders, Impact drivers, Right angle drills, Rotary tool bits, Saws, Table saws
Rated 0 out of 5
In stock
R250.00each
SKU:
677862
Adjustable Step Ladder
Angle grinders, Band saws, Corded drills, Extension ladders, Hammer drills, Impact drivers, Jigsaws, Miter saws, Rotary tools, Saws, Step ladders
Rated 0 out of 5
In stock
SKU:
687569
Aluminum Work Stand
Circular saws, Corded drills, Hammer drills, Impact drivers, Multi position ladders, Rotary tools, Saws, Step ladders, Table saws
Rated 0 out of 5
In stock
R125.00each
SKU:
617513
1/2-in Keyed Corded Drill
Power Tools, Angle grinders, Combo kits, Corded drills, Hammer drills, Jigsaws, Miter saws, Multi position ladders, Right angle drills, Rotary tool bits, Rotary tools, Saws
Rated 0 out of 5
In stock
R198.00each
SKU:
811566
12V Max 2-Tool Combo Kit
Angle grinders, Band saws, Combo kits, Cordless drills, Hammer drills, Miter saws, Multi position ladders, Rotary tool bits, Saws
Rated 0 out of 5
In stock
SKU:
557565
7-1/4-Inch Circular Saw
Angle grinders, Band saws, Combo kits, Extension ladders, Impact drivers, Right angle drills, Rotary tool bits, Saws, Table saws
Rated 0 out of 5
In stock
R250.00each
SKU:
677862
Adjustable Step Ladder
Angle grinders, Band saws, Corded drills, Extension ladders, Hammer drills, Impact drivers, Jigsaws, Miter saws, Rotary tools, Saws, Step ladders
Rated 0 out of 5
In stock
SKU:
687569
Aluminum Work Stand
Circular saws, Corded drills, Hammer drills, Impact drivers, Multi position ladders, Rotary tools, Saws, Step ladders, Table saws
Rated 0 out of 5
In stock
R125.00each
SKU:
617513
Luxpower Eco SNA12000 / 12K
Rated 0 out of 5
In stock
| Max. PV Array Power: | 24000W (12000/12000) |
|---|---|
| Rated PV Input Voltage: | 320V |
| Number of Independent MPPT Inputs: | 2x MPPTs |
| PV Input Voltage Range: | 480V |
| MPPT Voltage Range: | 120~440V |
| Max. PV Input Current per MPPT: | 35A |
| Max. PV Short-circuit Current per MPPT: | 44A |
| Compatible Battery Type: | Lithium-ion/Lead-Acid |
| Rated Battery Voltage: | 48V / 51.2V |
| Max. Charge/Discharge Current: | 250A / 270A |
| Max. Charge/Discharge Power: | 12000W / 13000W |
| Rated AC Voltage: | 230V |
| Rated AC Input Current: | 100A |
| Rated AC Input Power: | 24000W |
| Over Current/Voltage Protection: | Yes |
| AC Short-circuit Current Protection: | Yes |
| Grid Monitoring: | Yes |
| AC Surge Protection Type III: | Yes |
| Warranty: | 2 years |
| Display & Communication Interface: | LCD+LED, RS485/Wi-Fi/CAN |
Luxpower Eco SNA2 14000
Rated 0 out of 5
In stock
| Max. PV Array Power: | 18000W / 24000W |
|---|---|
| Rated PV Input Voltage: | 320V |
| Number of Independent MPPT Inputs: | 2x MPPTs |
| PV Input Voltage Range: | 480V |
| MPPT Voltage Range: | 120~440V |
| Max. PV Input Current per MPPT: | 35A |
| Max. PV Short-circuit Current per MPPT: | 44A |
| Compatible Battery Type: | Lithium-ion/Lead-Acid |
| Rated Battery Voltage: | 48V / 51.2V |
| Max. Charge/Discharge Current: | 250A / 270A |
| Max. Charge/Discharge Power: | 11000W / 12000W / 13000W |
| Rated AC Voltage: | 230V |
| Rated AC Input Current: | 100A |
| Rated AC Input Power: | 24000W |
| Over Current/Voltage Protection: | Yes |
| AC Short-circuit Current Protection: | Yes |
| Grid Monitoring: | Yes |
| AC Surge Protection Type III: | Yes |
| Warranty: | 2 years |
| Display & Communication Interface: | LCD+LED, RS485/Wi-Fi/CAN |
Luxpower Eco SNA5000
Rated 0 out of 5
In stock
| Max. PV Array Power: | 8000W (4000/4000) |
|---|---|
| Rated PV Input Voltage: | 320V |
| Number of Independent MPPT Inputs: | 2x MPPTs |
| PV Input Voltage Range: | 100~480V |
| MPPT Voltage Range: | 120~385V |
| Max. PV Input Current per MPPT: | 17A |
| Max. PV Short-circuit Current per MPPT: | 25A |
| Compatible Battery Type: | Lithium-ion/Lead-Acid |
| Rated Battery Voltage: | 48V |
